Flexible Options for Every Golfer
Membership Options
Choose from one of the many membership options at Greencastle Golf Club that best suits your lifestyle, location, and stage of life.
Full membership | Euro € | Pound £ |
|---|---|---|
Full Member | €759 | £660 |
Full Member – Veteran | €582 | £506 |
Full Member – Super Veteran (80+) | €406 | £353 |
Family Membership | Euro € | Pound £ |
|---|---|---|
Family Member | €1,164 | £1,012 |
Family Member – Veteran | €901 | £783 |
Family Member – Super Veteran | €637 | £554 |
Ladies Membership | Euro € | Pound £ |
|---|---|---|
Lady Member | €733 | £637 |
Lady Member – Veteran | €563 | £490 |
Lady Associate (Beginner) | €500 | £435 |
Distance Membership | Euro € | Pound £ |
|---|---|---|
Distance Family | €826 | £718 |
Distance Gent | €499 | £434 |
Distance Lady | €462 | £402 |
35 & Under Membership | Euro € | Pound £ |
|---|---|---|
35 & Under | €500 | £435 |
Additional Categories | Euro € | Pound £ |
|---|---|---|
International Member | €370 | £322 |
Student (Under 25) | €190 | £165 |
Juvenile Member | €87 | £76 |
Juvenile Family Member | €73 | £63 |
House Member | €106 | £92 |
Optional Add-Ons | Euro € | Pound £ |
|---|---|---|
Locker | €10 | £9 |
Buggy Pen – Petrol | €100 | £87 |
Buggy Pen – Electric | €200 | £174 |
Note: All rates include Golf Ireland levies and personal insurance.
Start Today
Online Member Application Form
"*" indicates required fields